๐ T20 World Cup 2024 โ Full Schedule Overview
The tournament kicks off on 10 October 2024 with a high-voltage opening ceremony followed by the first match. The group stage runs for three weeks, leading into the Super Eight, semi-finals, and the grand finale on 15 November 2024 at the iconic Eden Gardens, Kolkata.
Below is the complete match schedule. All times are in Indian Standard Time (IST). For fans abroad, check out our World Cup Schedule In Local Time page to convert to your timezone.
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| 10 Oct | India vs Afghanistan | M.A. Chidambaram Stadium, Chennai | 19:30 |
| 11 Oct | Australia vs England | Wankhede Stadium, Mumbai | 19:30 |
| 12 Oct | Pakistan vs South Africa | Eden Gardens, Kolkata | 19:30 |
| 13 Oct | New Zealand vs West Indies | M. Chinnaswamy Stadium, Bengaluru | 19:30 |
| 14 Oct | Sri Lanka vs Bangladesh | Rajiv Gandhi Stadium, Hyderabad | 15:30 |
| 15 Oct | India vs Pakistan | Narendra Modi Stadium, Ahmedabad | 19:30 |
| 16 Oct | Australia vs New Zealand | Arun Jaitley Stadium, Delhi | 19:30 |
| 17 Oct | England vs West Indies | HPCA Stadium, Dharamshala | 15:30 |
| 18 Oct | South Africa vs Sri Lanka | Ekana Stadium, Lucknow | 19:30 |
| 19 Oct | Afghanistan vs Bangladesh | ACA Stadium, Guwahati | 19:30 |
| 20 Oct | India vs Australia | Eden Gardens, Kolkata | 19:30 |
| 21 Oct | Pakistan vs New Zealand | Gaddafi Stadium (Neutral), Lahore | 19:30 |
| 22 Oct | Semi Final 1 | Wankhede Stadium, Mumbai | 19:30 |
| 23 Oct | Semi Final 2 | Narendra Modi Stadium, Ahmedabad | 19:30 |
| 15 Nov | FINAL | Eden Gardens, Kolkata | 19:30 |
This is a condensed version. For the complete fixture list including all group-stage matches, download the T20 World Cup Schedule Pdf.